History of UNICA Committees
| from | from | |||||
| years | to | to | ||||
| President | Karl Melzer | 1 | 1938 | 1939 | ||
| President | Robert Prochazka | 1 | 1947 | 1948 | ||
| President | André Avalle | 3 | 1948 | 1950 | 1954 | 1955 |
| President | Leslie M. Froude | 1 | 1950 | 1951 | ||
| President | Delmiro de Caralt | 1 | 1951 | 1952 | ||
| President | René Baken | 1 | 1952 | 1953 | ||
| President | Alvaro Antunès | 1 | 1953 | 1954 | ||
| President | Heinrich Zwicky | 1 | 1955 | 1956 | ||
| President | Tito Marconi | 1 | 1956 | 1957 | ||
| President | André Ingé | 3 | 1957 | 1960 | ||
| President | Wilhelm Hermann | 8 | 1960 | 1968 | ||
| President | Giovanni de Tomassi | 4 | 1968 | 1972 | ||
| President | Josef Walterscheidt | 22 | 1972 | 1994 | ||
| President | Max Hänsli | 13 | 1994 | 2007 | ||
| VP | F. Steindl | 1 | 1938 | 1939 | ||
| VP | Raymond Bricon | 1 | 1938 | 1939 | ||
| VP | Leslie-M. Froude | 1 | 1951 | 1952 | ||
| VP | José Maria Galceran | 1 | 1952 | 1953 | ||
| VP | René Baken | 1 | 1953 | 1954 | ||
| VP | Alvaro Antunès | 1 | 1954 | 1955 | ||
| VP | André Avalle | 1 | 1955 | 1956 | ||
| VP | P.M. Annoni di Gussola | 1 | 1955 | 1956 | ||
| VP | Heinrich Zwicky | 1 | 1956 | 1957 | ||
| VP | Hans Debois | 1 | 1956 | 1957 | ||
| VP | Ernst Weissenberger | 3 | 1957 | 1960 | ||
| VP | Halfdan Kristiansen | 3 | 1957 | 1960 | ||
| VP | Rolf Paul Benner | 6 | 1960 | 1966 | ||
| VP | Josef Walterscheidt | 3 | 1969 | 1972 | ||
| VP | Maurice Rispal | 13 | 1972 | 1976 | 1978 | 1987 |
| VP | Horst Dieter Bürkle | 2 | 1974 | 1976 | ||
| VP | Jozef Milka | 2 | 1974 | 1976 | ||
| VP | Jan Dekker | 2 | 1976 | 1978 | ||
| VP | Vaclav Havlik | 8 | 1976 | 1984 | ||
| VP | Stanislaw Puls | 10 | 1984 | 1994 | ||
| VP | Erkki Koivisto | 7 | 1987 | 1994 | ||
| VP | Serge Michel | 11 | 1994 | 2006 | ||
| VP | Jeanne Glass | 1 | 2006 | 2007 | ||
| Secr. Gen. | Raymond Bricon | 1 | 1937 | 1938 | ||
| Secr. Gen. | Hans Plaumann | 9 | 1938 | 1947 | ||
| Secr. Gen. | Ernst Weissenberger | 2 | 1947 | 1949 | ||
| Secr. Gen. | Jean Borel | 6 | 1949 | 1955 | ||
| Secr. Gen. | Jean Fauconnier | 9 | 1955 | 1964 | ||
| Secr. Gen. | ?? | 3 | 1964 | 1967 | ||
| Secr. Gen. | Jules de Wandeleer | 3 | 1967 | 1970 | ||
| Secr. Gen. | Maurice Rispal | 2 | 1970 | 1972 | ||
| Secr. Gen. | Tina Stassens | 2 | 1972 | 1974 | ||
| Secr. Gen. | Denise Plaetens | 5 | 1973 | 1978 | ||
| Secr. Gen. | Jan Dekker | 16 | 1978 | 1994 | ||
| Secr. Gen. | Arie de Jong | 9 | 1994 | 2003 | ||
| Secr. Gen. | Jan Essing | 4 | 2003 | 2007 | ||
| Treasurer | Heinrich Zwicky | 4 | 1960 | 1964 | ||
| Treasurer | Werner Kaufmann | 26 | 1964 | 1966 | 1974 | 1998 |
| Treasurer | A. Balderer | 2 | 1966 | 1968 | ||
| Treasurer | Maurice Jacobs | 2 | 1968 | 1970 | ||
| Treasurer | ?? | 2 | 1970 | 1972 | ||
| Treasurer | M. Henault | 2 | 1972 | 1974 | ||
| Treasurer | Hansjoachim Stampehl | 6 | 1998 | 2004 | ||
| Treasurer | Thomas Kräuchi | 3 | 2004 | 2007 | ||
| Legal advisor | Francq (B) | 3 | 1957 | 1960 | ||
| Legal advisor | H. Krarup | 8 | 1967 | 1975 | ||
| Interpreter | Jean-Claude Lejosne | 33 | 1974 | 2007 | ||
| Patronage | Miette Verlinden | 13 | 1990 | 2003 | ||
| Patronage | Wolfgang Freier | 4 | 2003 | 2007 | ||
| UNICA-web | Arie de Jong | 4 | 2003 | 2007 | ||
| Advisor | P.M. Annoni di Gussola | 3 | 1957 | 1960 | ||
| Advisor | Yrjö Rannikko | 2 | 1958 | 1960 | ||
| Advisor | Vaclav Havlik | 16 | 1960 | 1976 | ||
| Advisor | Jules de Wandeleer | 2 | 1962 | 1964 | ||
| Advisor | Fritz Tindler | 1 | 1963 | 1964 | ||
| Advisor | Werner Löscher | 10 | 1967 | 1975 | 1978 | 1980 |
| Advisor | Heinz Pinkert | 3 | 1967 | 1970 | ||
| Advisor | Marc Hénault | 3 | 1967 | 1970 | ||
| Advisor | Horst Dieter Bürkle | 4 | 1972 | 1974 | 1976 | 1978 |
| Advisor | Jozef Milka | 4 | 1972 | 1974 | 1976 | 1978 |
| Advisor | N. da Fonseca | 3 | 1972 | 1975 | ||
| Advisor | Sándor Buglya | 24 | 1974 | 1998 | ||
| Advisor | Jan Dekker | 2 | 1974 | 1976 | ||
| Advisor | B.S. Söder | 2 | 1974 | 1976 | ||
| Advisor | G. Roschal | 2 | 1974 | 1976 | ||
| Advisor | Vasilii Soloviev | 3 | 1975 | 1978 | ||
| Advisor | José Borrêgo | 3 | 1975 | 1978 | ||
| Advisor | A. Christus Pontes Luz | 1 | 1975 | 1976 | ||
| Advisor | Jan Baca | 31 | 1976 | 2007 | ||
| Advisor | Stanislaw Puls | 19 | 1978 | 1984 | 1994 | 2007 |
| Advisor | Arif Aliew | 6 | 1978 | 1984 | ||
| Advisor | Erkki Koivisto | 10 | 1980 | 1987 | 1994 | 1997 |
| Advisor | Miette Verlinden | 9 | 1981 | 1990 | ||
| Advisor | Edmund Keosayan | 3 | 1984 | 1987 | ||
| Advisor | Günther Gruber | 6 | 1984 | 1990 | ||
| Advisor | Vadim Alisov | 3 | 1987 | 1990 | ||
| Advisor | Raimond Jostsons | 4 | 1990 | 1994 | ||
| Advisor | Paul O'Dea | 4 | 1990 | 1994 | ||
| Advisor | Yolanda Bianchi | 4 | 1990 | 1994 | ||
| Advisor | Björn Andreasson | 3 | 1994 | 1997 | ||
| Advisor | Rolf Mandolesi | 13 | 1994 | 2007 | ||
| Advisor | Hansjoachim Stampehl | 4 | 1994 | 1998 | ||
| Advisor | Zeljko Balog | 10 | 1997 | 2007 | ||
| Advisor | Franz Rienesl | 7 | 1997 | 2004 | ||
| Advisor | Tula Turtia | 3 | 1997 | 2000 | ||
| Advisor | Heidi Lind | 3 | 2000 | 2003 | ||
| Advisor | Lauri Hirvonen | 3 | 2003 | 2006 | ||
| Advisor | Alois Urbanek | 3 | 2004 | 2007 | ||
| Advisor | Wolfgang Freier | 1 | 2006 | 2007 | ||
| Film Library | Max Abegg | 5 | 1956 | 1961 | ||
| Film Library | Adolphe Urech | 7 | 1962 | 1969 | ||
| Film Library | L.Peeters | 5 | 1969 | 1974 | ||
| Film Library | Max Hänsli | 20 | 1974 | 1994 | ||
| Film Library | Hans Schober | 13 | 1994 | 2007 | ||
| Technique | Hans Debois | 3 | 1956 | 1959 | ||
| Technique | Jules de Wandeleer | 1 | 1964 | 1965 | ||
| Technique | Aldo Trevisan | 20 | 1972 | 1992 | ||
| Technique | Hans Schober | 2 | 1992 | 1994 | ||
| Technique | Thomas Kräuchi | 13 | 1994 | 2007 | ||
| Amis de l'UNICA | Maurice Blattner | 12 | 1972 | 1984 | ||
| Amis de l'UNICA | Serge Michel | 12 | 1984 | 1996 | ||
| Amis de l'UNICA | Gisela Schultz (Anna-Freier) | 5 | 1996 | 2001 | ||
| Amis de l'UNICA | Wolfgang Freier | 2 | 2001 | 2003 | ||
| Amis de l'UNICA | Fred Graber | 4 | 2003 | 2007 | ||
| Press | Leonida Gafforio | 4 | 1960 | 1964 | ||
| Press | Jan Jemelka | 23 | 1967 | 1990 | ||
| Press | Björn Andreasson | 7 | 1990 | 1997 | ||
| UNICA News | Björn Andreasson | 7 | 1990 | 1997 | ||
| UNICA News | Ctirad Stipl | 10 | 1997 | 2007 | ||
| CICT/UNESCO | André Ingé | 3 | 1959 | 1962 | ||
| CICT/UNESCO | Charles Liethoudt | 2 | 1962 | 1964 | ||
| CICT/UNESCO | Vittorio Gallo | 2 | 1962 | 1964 | ||
| CICT/UNESCO | Maurice Rispal | 22 | 1975 | 1997 | ||
Please send additions and corrections to Arie de Jong